2012 Winter 46er Dinner: March 24 from 5-10-pm. Crowne Plaza, Lake Placid.
Click here to download a guide to winter hiking. (PDF)
Hikers who have climbed the 46 peaks in Winter (December 21-March 21) and recorded the ascents will receive Winter Recognition and be entitled to wear the “Winter 46-R” rocker patch. Only those who are in excellent physical condition, properly equipped and skilled in winter techniques, should attempt this, as winter climbing can be exhausting and demanding. It helps when winter hiking, to be familiar with the peaks, the weather, the hazards and to climb with a group of experienced winter hikers. A good place to start is by attending the ADK ‘s Winter Mountaineering School.
As of October 5, 2011 there were 512 RECORDED Winter 46ers.
Notes
- * Winter 46ers are not assigned official numbers. The numbers shown in the first column are included only as a reference and are subject to change.
- $ Number will be assigned in February 2012.
| Number* | Forty-Sixer | Number | Date |
|---|---|---|---|
| 1 | Edgar B. Bean | 92 | 3/10/62 |
| 2 | James W. F. Collins | 183 | 3/16/63 |
| 3 | David A. Vermilyea | 342 | 3/16/68 |
| 4 | Elwin C. Bigelow | 157 | 2/15/69 |
| 5 | Richard M. Stetson | 523 | 3/16/69 |
| 6 | Harry K. Eldridge | 90 | 1969 |
| 7 | Fred M. Hunt | 593 | 3/17/70 |
| 8 | N. Clark Gittinger | 103 | 2/22/71 |
| 9 | Richard M. Chrenko | 118 | 3/18/71 |
| 10 | Guy Waterman | 670 | 3/21/71 |
| 11 | Guy Huse | 277 | 2/13/72 |
| 12 | George M. Rosenberry | 450 | 2/21/72 |
| 13 | Warren E. Reynolds | 644 | 2/18/73 |
| 14 | Elsie Chrenko | 766 | 3/10/73 |
| 15 | Roger L. Harris | 778 | 2/21/76 |
| 16 | Leon G. Barry | 576 | 2/21/76 |
| 17 | James H. Boomer | 384 | 3/6/76 |
| 18 | Victor Hobden | 2069 | 3/1/76 |
| 19 | Ralph B. Gibbs | 1464 | 3/18/78 |
| 20 | Dorothy Myer | 914 | 3/18/78 |
| 21 | John P. Freeman | 1327 | 2/17/79 |
| 22 | Evan T. Bergen | 402 | 3/4/79 |
| 23 | William F. Coonradt | 1528 | 3/16/79 |
| 24 | William A. Kozel | 1529 | 3/16/79 |
| 25 | Charles E. Clough | 1950 | 1/20/80 |
| 26 | Robert L. Fuss | 1593 | 3/2/80 |
| 27 | Donald P. Berens Jr. | 1741 | 1/9/82 |
| 28 | Ronald A. Hahn | 1467 | 2/7/82 |
| 29 | John A. Robertson Jr. | 967 | 2/20/82 |
| 30 | Friedel Schunk | 1468 | 2/21/82 |
| 31 | Kathy M. Gill | 1179 | 3/6/82 |
| 32 | Peter Selig | 1743 | 3/6/82 |
| 33 | Norman J. Smith | 1652 | 2/20/83 |
| 34 | Douglas H. Wall | 1744 | 2/21/83 |
| 35 | Nola Royce | 1399 | 2/26/83 |
| 36 | Diane Duggento Sawyer | 1843 | 2/26/83 |
| 37 | Tom W. Sawyer | 1844 | 2/26/83 |
| 38 | Gary F. Noyes | 1954 | 2/27/83 |
| 39 | Kip Patnode | 1647 | 3/13/83 |
| 40 | Thomas W. Nylund | 1955 | 3/20/83 |
| 41 | Jeanne G. Sternbergh | 1960 | 2/25/84 |
| 42 | John Sharp Swan Jr. | 566 | 3/8/84 |
| 43 | Philip B. Corell | 224 | 3/10/84 |
| 44 | Louis J. Sorriero | 1961 | 3/18/84 |
| 45 | Philip B. Heald | 1707 | 3/1/85 |
| 46 | Gary F. Mitchell | 1742 | 3/10/85 |
| 47 | Kenneth M. Ryba | 1661 | 3/15/85 |
| 48 | Elizabeth Maury Heald | 1667 | 3/16/85 |
| 49 | William D. Crowe | 2208 | 3/1/86 |
| 50 | Douglas C. Frackelton | 1811 | 3/15/86 |
| 51 | Robert H. Werner | 2207 | 3/15/86 |
| 52 | John M. Kennedy | 1571 | 3/15/86 |
| 53 | Bruce Brown | 1381 | 3/16/86 |
| 54 | Ronald W. Navik | 2325 | 1/17/87 |
| 55 | Gordon Robinson | 2326 | 3/8/87 |
| 56 | Alan M. Via | 1426 | 3/15/87 |
| 57 | Sam Steen | 1251 | 3/18/87 |
| 58 | Michael A. Bromberg | 1822 | 2/20/88 |
| 59 | Richard E. Casler | 1604 | 3/5/88 |
| 60 | Chai-Kyou Mallinson | 1171 | 3/11/88 |
| 61 | Richard B. Mallinson | 782 | 3/11/88 |
| 62 | Deane H. Morrison | 2583 | 2/25/89 |
| 63 | Michael E. Hopkins | 2160 | 3/11/89 |
| 64 | James B. Wulf | 1550 | 3/11/89 |
| 65 | Craig Batley | 2864 | 3/12/89 |
| 66 | Gary J. Dietrich | 2195 | 3/17/89 |
| 67 | John R. Wiley | 1756 | 3/19/89 |
| 68 | Robert A. Veino | 2041 | 3/19/89 |
| 69 | Caroline S. Lovelace | 2585 | 3/19/89 |
| 70 | Mary L. Connolly | 2051 | 2/11/90 |
| 71 | Duane J. Rabideau | 2133 | 2/11/90 |
| 72 | Frank Sorbero Jr. | 2096 | 3/10/90 |
| 73 | Robert Anderson | 2725 | 3/10/90 |
| 74 | Arthur Martineau | 2726 | 3/10/90 |
| 75 | Sue Eilers | 1965 | 3/10/90 |
| 76 | James T. Beck | 2727 | 3/19/90 |
| 77 | Robert S. Spreter | 2728 | 3/19/90 |
| 78 | Larry Braun | 1910 | 12/27/90 |
| 79 | Brian Bongiovanni | 2483 | 1/8/91 |
| 80 | David Keep | 2881 | 1/26/91 |
| 81 | Stanley M. Anderson | 2219 | 2/9/91 |
| 82 | Neal W. Shapiro | 2206 | 2/9/91 |
| 83 | Charles Koburger | 1138 | 2/17/91 |
| 84 | Craig Billie | 2594 | 2/23/91 |
| 85 | Steven Empie | 2482 | 2/23/91 |
| 86 | Dennis P. Crispo | 2882 | 2/24/91 |
| 87 | Conrad Sidway | 2347 | 3/10/91 |
| 88 | James Palleschi II | 2884 | 3/10/91 |
| 89 | Robert D. Wilcox | 2253 | 3/10/91 |
| 90 | Craig Alan LeRoy | 2759 | 3/16/91 |
| 91 | Nicholas P. Ringelberg | 2883 | 3/16/91 |
| 92 | Raymond B. Held | 2007 | 3/16/91 |
| 93 | Mary P. Bunch | 2003 | 3/16/91 |
| 94 | Michael L. Bunch | 2004 | 3/16/91 |
| 95 | Robert F. Grimm | 3040 | 12/21/91 |
| 96 | Neal Andrews | 1338 | 12/29/91 |
| 97 | Jacqueline Parker | 2563 | 1/2/92 |
| 98 | Neil Parker | 2564 | 1/2/92 |
| 99 | Brian A. Borton | 3051 | 1/5/92 |
| 100 | Edward P. Bunk Jr. | 3052 | 1/5/92 |
| 101 | Andrew E. Przybylowicz | 3053 | 1/26/92 |
| 102 | John F. J. Sharp | 3054 | 2/2/92 |
| 103 | Alton W. Smith | 3055 | 2/2/92 |
| 104 | Leonard H. Grubbs | 2541 | 2/15/92 |
| 105 | George S. Putnam | 3056 | 2/23/92 |
| 106 | Richard H. Reeves-Ellington | 2235 | 3/4/92 |
| 107 | Wayne T. Ratowski | 3036 | 3/14/92 |
| 108 | Carl W. Klinowski | 2784 | 3/15/92 |
| 109 | Cheryl Esper | 1603 | 12/28/92 |
| 110 | John Esper | 1056 | 12/28/92 |
| 111 | Johnathan Ampersand Esper | 3187 | 12/28/92 |
| 112 | John B. Nesbitt | 3207 | 2/14/93 |
| 113 | Thomas D. Pinkerton | 2732 | 12/27/93 |
| 114 | Bret R. Schneider | 1848 | 1/1/94 |
| 115 | John Bolton | 2970 | 3/13/94 |
| 116 | Marta Bolton | 2971 | 3/13/94 |
| 117 | Benjym E. Ellithorpe | 3388 | 3/16/94 |
| 118 | Breck Turner | 2064 | 3/17/94 |
| 119 | David W. Hunter | 3087 | 3/19/94 |
| 120 | Richard M. Rozanski | 3058 | 3/20/94 |
| 121 | William (Willis) Forster | 3390 | 3/20/94 |
| 122 | Steven Siegard | 3186 | 1/8/95 |
| 123 | James C. King | 2304 | 1/8/95 |
| 124 | David Dresser | 2306 | 1/16/95 |
| 125 | Stephen L. Stoner | 2177 | 1/15/95 |
| 126 | Ellsworth King | 2659 | 2/26/95 |
| 127 | Judith King | 2660 | 2/26/95 |
| 128 | Seymour Ellis | 2734 | 3/4/95 |
| 129 | John H. Swanson | 2618 | 3/5/95 |
| 130 | Alan C. Knight | 3039 | 3/12/95 |
| 131 | John B. Graham | 2027 | 3/12/95 |
| 132 | William O. McDonough | 3032 | 3/18/95 |
| 133 | Wende Grubbs | 2542 | 3/19/95 |
| 134 | David R. Reich | 3389 | 3/19/95 |
| 135 | David A. Pisaneschi | 2139 | 3/19/95 |
| 136 | Sam D. Jones | 3181 | 3/19/95 |
| 137 | Alan K. Lamb | 3855 | 1/21/96 |
| 138 | Howard Stoner | 3459 | 1/21/96 |
| 139 | Steve Mackey | 1906 | 1/23/96 |
| 140 | James Mosher | 2295 | 1/23/96 |
| 141 | George M. Bush | 2711 | 2/3/96 |
| 142 | Scott Rishel | 3108 | 2/15/96 |
| 143 | Matthew Cull | 2454 | 2/25/96 |
| 144 | Douglas L. Smith | 1320 | 3/3/96 |
| 145 | Robert Zayhowski | 2898 | 3/9/96 |
| 146 | Thomas Faulkner | 3299 | 3/16/96 |
| 147 | Gregory A. Wait | 3205 | 3/17/96 |
| 148 | Frederick H. Turner | 1939 | 3/17/96 |
| 149 | Phelps T. Turner | 1940 | 3/17/96 |
| 150 | Holly Sullivan | 3177 | 3/19/96 |
| 151 | Joseph E. Srebro | 3102 | 3/19/96 |
| 152 | Kurt Pfeffer | 2130 | 12/28/96 |
| 153 | Benjamin S. Tennyson | 2180 | 12/29/96 |
| 154 | Victor D. Pomerville | 2190 | 1/4/97 |
| 155 | Donald E. McMullen | 244 | 2/15/97 |
| 156 | David S. White | 2880 | 2/15/97 |
| 157 | Carol White | 2879 | 2/15/97 |
| 158 | Daniel W. Esper | 1884 | 3/1/97 |
| 159 | John Omohundro | 2678 | 3/2/97 |
| 160 | Susan Omohundro | 2679 | 3/2/97 |
| 161 | Alain Chevrette | 4069 | 3/3/97 |
| 162 | Thomas B. Wheeler | 3356 | 3/10/97 |
| 163 | Wilfred L. Desbiens | 4071 | 3/15/97 |
| 164 | Paul J. Brach | 2430 | 3/15/97 |
| 165 | Veto P. Napolitano | 4072 | 3/16/97 |
| 166 | Richard Mooers | 3015 | 3/16/97 |
| 167 | Jim Kobak | 1791 | 3/16/97 |
| 168 | Rob Carlo | 4073 | 3/21/97 |
| 169 | Thomas W. Regan | 4049 | 3/21/97 |
| 170 | Carl Rosenthal | 3027 | 12/21/97 |
| 171 | John Wimbush | 3178 | 12/29/97 |
| 172 | Ken Walker | 4249 | 12/30/97 |
| 173 | Barb Harris | 2824 | 1/15/98 |
| 174 | Eileen Van Duyne | 2543 | 1/31/98 |
| 175 | Mary Lou Recor | 2214 | 2/10/98 |
| 176 | Don W. Rain | 2468 | 2/14/98 |
| 177 | Nerses Ohanian | 3943 | 2/15/98 |
| 178 | Patrick Farrell | 4259 | 2/16/98 |
| 179 | Dan D’Angelico | 3419 | 2/17/98 |
| 180 | Peggy MacKellar | 2857 | 2/18/98 |
| 181 | Mike McLean | 3869 | 2/18/98 |
| 182 | Mike O’Reilly | 2047 | 2/28/98 |
| 183 | Daniel Poole | 3561 | 2/28/98 |
| 184 | Armond Spencer | 3180 | 2/28/98 |
| 185 | John Lange | 3883 | 3/1/98 |
| 186 | David Young | 3456 | 3/7/98 |
| 187 | John Bennett | 3193 | 3/11/98 |
| 188 | Michael Phelps | 4261 | 3/17/98 |
| 189 | Serge Theoret | 4021 | 3/20/98 |
| 190 | Ann Spencer | 3179 | 3/20/98 |
| 191 | John Jaeger | 4262 | 3/21/98 |
| 192 | Mark Corell | 2345 | 1/16/99 |
| 193 | Robert Cooley | 3447 | 2/6/99 |
| 194 | Linda Cooley | 3448 | 2/6/99 |
| 195 | Michael Cooley | 3449 | 2/6/99 |
| 196 | Rick Cooley | 3450 | 2/6/99 |
| 197 | Phil Hazen | 4414 | 2/14/99 |
| 198 | William Johnson | 3874 | 2/20/99 |
| 199 | Connie Morrison | 3875 | 2/20/99 |
| 200 | Marguerite Munch-Weber | 3806 | 2/27/99 |
| 201 | Ron Lester | 3642 | 2/27/99 |
| 202 | Susan Kirk | 4270 | 2/28/99 |
| 203 | George Vengrin | 4475 | 2/28/99 |
| 204 | Donnabeth Stewart | 5538 | 3/7/99 |
| 205 | Jadwiga Rosenthal | 4476 | 3/13/99 |
| 206 | L. John Van Norden | 2110 | 3/13/99 |
| 207 | Edgar Robertson | 4431 | 3/14/99 |
| 208 | Leo Briand | 3763 | 3/20/99 |
| 209 | Sally Hoy | 2924 | 3/20/99 |
| 210 | Nancy Copeland | 4468 | 3/20/99 |
| 211 | Peter Bushnell | 2648 | 1/8/00 |
| 212 | Timothy G. Hay | 3861 | 1/9/00 |
| 213 | Janet Stein | 4200 | 1/9/00 |
| 214 | David M. Marcy | 4119 | 1/22/00 |
| 215 | Paul Discrece | 3525 | 2/13/00 |
| 216 | David Graves | 4233 | 2/26/00 |
| 217 | Charles Kolodzey | 3163 | 3/11/00 |
| 218 | Christopher Ward | 4391 | 3/11/00 |
| 219 | Thomas Haskins | 3255 | 3/11/00 |
| 220 | Robert W. Novick | 4045 | 3/11/00 |
| 221 | David J. Meeker | 2852 | 3/11/00 |
| 222 | Mark Lowell | 4260 | 3/14/00 |
| 223 | Wade Baxter | 4263 | 3/18/00 |
| 224 | Marian Zimmerman | 2910 | 3/18/00 |
| 225 | Fredrick McHugh | 4658 | 3/18/00 |
| 226 | John McHugh | 4656 | 3/18/00 |
| 227 | Donna Jerdo | 3703 | 3/19/00 |
| 228 | James Weed | 4091 | 3/19/00 |
| 229 | Steward Jerdo | 3704 | 3/19/00 |
| 230 | Steven Parnes | 3208 | 3/21/00 |
| 231 | Joseph E. Poliquin | 3526 | 12/28/00 |
| 232 | Christine A. Dresser | 3166 | 1/17/01 |
| 233 | Jim Schneider | 3667 | 1/24/01 |
| 234 | Paul Lamar | 4786 | 2/3/01 |
| 235 | J. Michael Forsyth | 3873 | 2/18/01 |
| 236 | Karl Johnson | 3584 | 2/24/01 |
| 237 | Stephen J. Barlow | 4415 | 3/3/01 |
| 238 | Alan Bushnell | 3507 | 3/3/01 |
| 239 | Bob Juravich | 3216 | 3/3/01 |
| 240 | Maureen O’Leary Laskey | 4485 | 3/3/01 |
| 241 | Gregory A. Herbison | 5967 | 3/17/01 |
| 242 | Richard J. Herbison | 5968 | 3/17/01 |
| 243 | Dennis P. Weaver | 3566 | 3/17/01 |
| 244 | Matt Clark | 4373 | 3/18/01 |
| 245 | Ken Austin | 4521 | 3/20/01 |
| 246 | Elizabeth Moloff | 4789 | 12/29/01 |
| 247 | Patricia Schwankert | 4445 | 12/29/01 |
| 248 | F. Beecher Graham | 4684 | 1/14/02 |
| 249 | Inge Aiken | 4688 | 1/28/02 |
| 250 | Robert W. Heins | 4492 | 2/2/02 |
| 251 | Gary Koch | 1137 | 2/23/02 |
| 252 | Richard Preis | 4788 | 2/24/02 |
| 253 | Doug Downs | 3189 | 2/24/02 |
| 254 | Linda Harwood | 2793 | 3/2/02 |
| 255 | Anne Gwynne | 4964 | 3/9/02 |
| 256 | Emerson Ellett | 4965 | 3/17/02 |
| 257 | Josiah Esper | 4626 | 3/17/02 |
| 258 | Brecken Esper | 4625 | 3/17/02 |
| 259 | James Schaad | 4966 | 3/17/02 |
| 260 | Guy Garand | 4790 | 3/19/02 |
| 261 | Charles LeDuc | 4273 | 3/19/02 |
| 262 | Bill Knoble | 4051 | 3/20/02 |
| 263 | Mike Becker | 1889 | 1/31/03 |
| 264 | John Schroeder | 4772 | 2/7/03 |
| 265 | Scott Case | 4484 | 2/7/03 |
| 266 | David F. Scruggs | 4160 | 2/8/03 |
| 267 | Maria B. Hosmer-Briggs | 3872 | 2/23/03 |
| 268 | Bill Boulette | 4672 | 2/28/03 |
| 269 | Gordon Hobday | 3214 | 3/1/03 |
| 270 | Daniel H. Herbert | 3919 | 3/8/03 |
| 271 | John Nye | 1902 | 3/9/03 |
| 272 | James Knapp | 5182 | 3/15/03 |
| 273 | Ellen Cronan | 4889 | 3/16/03 |
| 274 | Pete Hickey | 3202 | 3/17/03 |
| 275 | Erl Svendsen | 4584 | 3/19/03 |
| 276 | Barbara Bave | 3263 | 1/24/04 |
| 277 | Jacqueline Bave | 4469 | 1/24/04 |
| 278 | David Goldman | 4216 | 1/24/04 |
| 279 | Tim Laskey | 4683 | 1/24/04 |
| 280 | Christine Bourjade | 4967 | 2/14/04 |
| 281 | Alex Radmanovich | 4968 | 2/14/04 |
| 282 | John B. Waldman | 4631 | 2/14/04 |
| 283 | Joe Walsh | 5050 | 2/25/04 |
| 284 | Anton M. Solomon | 3626 | 3/11/04 |
| 285 | Rick Bush | 5344 | 3/13/04 |
| 286 | John C. Case | 4787 | 3/13/04 |
| 287 | Mario Demers | 4627 | 3/13/04 |
| 288 | Michael C. Magnani | 5345 | 3/13/04 |
| 289 | Mike McGill | 4832 | 3/13/04 |
| 290 | Earl K. (Skip) Young | 4025 | 3/13/04 |
| 291 | Sidney S. Borthwick | 4752 | 3/14/04 |
| 292 | Steven Spelter | 2907 | 3/14/04 |
| 293 | Erik Svendsen | 5150 | 3/14/04 |
| 294 | Wayne Ouderkirk | 4698 | 3/20/04 |
| 295 | Lisa Bowdey | 4628 | 3/21/04 |
| 296 | Glen Larson | 4107 | 1/1/05 |
| 297 | Jim McLaughlin | 4479 | 1/8/05 |
| 298 | Eric Donlon | 4807 | 1/9/05 |
| 299 | Jeannette Donlon | 4805 | 1/9/05 |
| 300 | Geoff Hartpence | 4435 | 1/15/05 |
| 301 | Jerry Moppert | 4473 | 1/15/05 |
| 302 | Timothy Kase | 4726 | 1/28/05 |
| 303 | Douglas R. Arnold | 4693 | 1/29/05 |
| 304 | Aileen Genett | 5041 | 1/29/05 |
| 305 | Andy Janz | 5571 | 1/29/05 |
| 306 | Mike Lepore | 4366 | 1/29/05 |
| 307 | Mark Surman | 5572 | 2/2/05 |
| 308 | Rick Balboni | 5196 | 2/5/05 |
| 309 | Christopher Koebelin | 4275 | 2/5/05 |
| 310 | Nan Giblin | 5188 | 2/6/05 |
| 311 | John N. Rutledge | 3553 | 2/12/05 |
| 312 | Sean O’Donnell | 5120 | 2/20/05 |
| 313 | Ed Yaris | 4487 | 2/26/05 |
| 314 | Laurie Schweighardt | 5008 | 3/5/05 |
| 315 | Phil Seward | 4607 | 3/5/05 |
| 316 | Sheila Joly | 5194 | 3/6/05 |
| 317 | Rik Jordan | 4459 | 3/13/05 |
| 318 | Phil Schlosser | 5327 | 3/13/05 |
| 319 | Richard Luetters | 3023 | 3/17/05 |
| 320 | Steve Turon | 5082 | 3/17/05 |
| 321 | Sam Eddy | 3393 | 3/18/05 |
| 322 | Linda L. Coldwell | 4050 | 3/19/05 |
| 323 | Michael Fuller | 4844 | 3/19/05 |
| 324 | Bob Scaife | 5264 | 1/14/06 |
| 325 | John E. Kenny | 4121 | 1/15/06 |
| 326 | Randy Caldwell | 5401 | 1/22/06 |
| 327 | Scott Yakey | 3981 | 1/22/06 |
| 328 | Doreen C. Heer | 4853 | 1/28/06 |
| 329 | Arlene Stefanko | 4855 | 1/28/06 |
| 330 | Harold Kruyk | 4791 | 2/6/06 |
| 331 | Edward Sheridan | 4732 | 2/6/06 |
| 332 | Mary Warchocki | 5316 | 2/10/06 |
| 333 | John Hardenburg | 5781 | 2/14/06 |
| 334 | Suzanne Knabe | 5189 | 2/18/06 |
| 335 | Steven E. Herrmann | 3858 | 3/4/06 |
| 336 | Pierre Lefebvre | 5712 | 3/4/06 |
| 337 | Nancy Donohue | 5454 | 3/5/06 |
| 338 | Carl R. Howard | 4258 | 3/5/06 |
| 339 | Judy Henrich | 5099 | 3/7/06 |
| 340 | Donald E. Burkett | 5592 | 3/8/06 |
| 341 | Jim Becker | 5748 | 3/11/06 |
| 342 | Matthew T. Conrick | 4750 | 3/11/06 |
| 343 | Stephane Dubois | 5405 | 3/11/06 |
| 344 | Roman Laba | 5786 | 3/11/06 |
| 345 | Nancy Roderick | 5789 | 3/11/06 |
| 346 | Eric M. Sicard | 5576 | 3/11/06 |
| 347 | Wilfred Murnane | 5785 | 3/17/06 |
| 348 | Eric Bauer | 3240 | 3/18/06 |
| 349 | Rejean Carbonneau | 5790 | 3/18/06 |
| 350 | Roger Binkerd | 5146 | 3/19/06 |
| 351 | Lutz Heinrich | 5178 | 3/19/06 |
| 352 | Philip D. Wescott | 4504 | 3/19/06 |
| 353 | Jack Whitney | 5154 | 3/19/06 |
| 354 | James D. Laney | 6002 | 12/28/06 |
| 355 | Rick Taylor | 4251 | 1/7/07 |
| 356 | Heidi teRiele Karkoski | 5962 | 1/13/07 |
| 357 | Joseph B. Bogardus | 3342 | 1/14/07 |
| 358 | Michael Fiorentino | 5743 | 2/10/07 |
| 359 | George E. Banks, IV | 1922 | 2/17/07 |
| 360 | Suzanne E. Lance | 1802 | 2/17/07 |
| 361 | George Sloan | 2651 | 2/17/07 |
| 362 | Denise M. Mongillo | 5532 | 2/23/07 |
| 363 | Kerry Shea | 5909 | 3/4/07 |
| 364 | Angela M. Alphonso | 5574 | 3/12/07 |
| 365 | Ray Cudney | 6008 | 3/13/07 |
| 366 | Peter F. Martin | 6009 | 3/18/07 |
| 367 | Laurie Moore (Rankin) | 5525 | 3/18/07 |
| 368 | Tom Rankin | 5444 | 3/18/07 |
| 369 | Linda Perry | 5782 | 3/18/07 |
| 370 | Mark W. Perry | 5783 | 3/18/07 |
| 371 | William T. Bechtel | 3622 | 3/19/07 |
| 372 | Paul Sheneman | 6238 | 1/5/08 |
| 373 | Alex Lombard | 5624 | 1/10/08 |
| 374 | Peter Abreu | 6160 | 1/16/08 |
| 375 | Richard Cooley | 6232 | 2/2/08 |
| 376 | Susan Duggan | 6228 | 2/2/08 |
| 377 | Daniel E. Russell | 5464 | 2/9/08 |
| 378 | Jean C. Russell | 5465 | 2/9/08 |
| 379 | Nancy A. LaBaff | 5911 | 2/15/08 |
| 380 | Cara Benson | 5145 | 2/16/08 |
| 381 | Ronald Clark | 5875 | 2/16/08 |
| 382 | James J. de Waal Malefyt | 5871 | 2/16/08 |
| 383 | Gordon Reilling | 5701 | 2/16/08 |
| 384 | Jennifer Innes | 6241 | 2/23/08 |
| 385 | Andrew Lavigne | 5506 | 2/23/08 |
| 386 | Heath A. Rozell | 5573 | 2/23/08 |
| 387 | Douglas Hillman | 5380 | 2/26/08 |
| 388 | George E. Banks, V | 5403 | 2/27/08 |
| 389 | Justin P. Lefco | 5551 | 2/28/08 |
| 390 | Matthew Elliott | 2944 | 3/1/08 |
| 391 | Richard P. Dabal | 5346 | 3/2/08 |
| 392 | John Mattingly | 5818 | 3/6/08 |
| 393 | Spencer Morrissey | 5320 | 3/9/08 |
| 394 | Brian Yourdon, Jr. | 5321 | 3/9/08 |
| 395 | Philip Alonzo | 2137 | 3/15/08 |
| 396 | Jason E. Chlopecki | 5473 | 3/15/08 |
| 397 | Jason Deluca | 4480 | 3/15/08 |
| 398 | Leslie J. Knox | 5558 | 3/15/08 |
| 399 | Neil Luckhurst | 5706 | 3/16/08 |
| 400 | Laura J. Stewart | 4268 | 3/16/08 |
| 401 | Greg Bennett | 6243 | 3/17/08 |
| 402 | Stephen Dunbar | 6071 | 3/17/08 |
| 403 | Dick Daniels | 3589 | 3/21/08 |
| 404 | Lorraine Turturro | 4227 | 1/4/09 |
| 405 | Todd C. Obbie | 5964 | 1/18/09 |
| 406 | Wayne Gray | 5416 | 1/24/09 |
| 407 | Danny Sanfacon | 5139 | 1/31/09 |
| 408 | James A. Barnshaw | 4156 | 2/1/09 |
| 409 | Cindy H. McLean | 5350 | 2/14/09 |
| 410 | Jay Hui | 6079 | 2/16/09 |
| 411 | Paul F. Finnegan | 6425 | 2/21/09 |
| 412 | Jennifer Garcia | 6426 | 2/21/09 |
| 413 | Doug Luke | 6424 | 2/21/09 |
| 414 | Jennifer Danese | 6245 | 2/28/09 |
| 415 | John Danese | 6246 | 2/28/09 |
| 416 | Bob Liseno | 6428 | 3/7/09 |
| 417 | Eileen Liseno | 6429 | 3/7/09 |
| 418 | William W. Elinski | 5193 | 3/8/09 |
| 419 | Lori Clark | 5277 | 3/10/09 |
| 420 | John Casey | 5535 | 3/14/09 |
| 421 | Mike Davis | 4837 | 3/14/09 |
| 422 | Peter B. Desrochers | 5802 | 3/14/09 |
| 423 | Sharon Desrochers | 5803 | 3/14/09 |
| 424 | Kim Goppert | 6432 | 3/14/09 |
| 425 | Josh Mandel | 4309 | 3/14/09 |
| 426 | David Medd | 4308 | 3/14/09 |
| 427 | Brian H. Merriam | 6431 | 3/14/09 |
| 428 | Tyler J. Merriam | 6430 | 3/14/09 |
| 429 | Stephen Rombach | 6240 | 3/14/09 |
| 430 | Edward A. Deno | 5347 | 3/15/09 |
| 431 | Tina Boadway | 6021 | 3/15/09 |
| 432 | Paulo Marafuga | 6022 | 3/15/09 |
| 433 | Robert Van Hise | 5357 | 3/15/09 |
| 434 | Lyle Montgomery | 5476 | 3/16/09 |
| 435 | Jeremy R. Oliver | 6001 | 3/16/09 |
| 436 | David Ringwall | 6433 | 3/16/09 |
| 437 | Donna M. Ringwall | 6434 | 3/16/09 |
| 438 | Charles Sabatine | 4449 | 3/16/09 |
| 439 | Sara C. Sabatine | 4450 | 3/16/09 |
| 440 | Robert A. Ciecierega | 5814 | 3/17/09 |
| 441 | Ron Mackey | 4931 | 3/19/09 |
| 442 | Siobhan M. Carney-Nesbitt | 5930 | 3/21/09 |
| 443 | Lee S. Nesbitt, III | 5931 | 3/21/09 |
| 444 | Gloria G. Daly | 4959 | 3/21/09 |
| 445 | Dale Fox | 5784 | 3/21/09 |
| 446 | Brian Nichols | 6251 | 3/21/09 |
| 447 | Nicholas M. Siver | 6210 | 3/21/09 |
| 448 | Jeff D. Wolk | 6679 | 12/28/09 |
| 449 | Michael S. Katz | 5695 | 1/1/10 |
| 450 | Daniel Lewicki | 4932 | 1/7/10 |
| 451 | Stephen J. Dunn | 2166 | 1/8/10 |
| 452 | Debbie Chapin | 6737 | 2/6/10 |
| 453 | Christine Boyer | 6004 | 2/6/10 |
| 454 | James R. Dean | 4928 | 2/6/10 |
| 455 | Ralph T. Keating | 3743 | 2/6/10 |
| 456 | Russell Raymond | 5326 | 2/6/10 |
| 457 | William Cole | 4859 | 2/7/10 |
| 458 | Dan Mayland | 6738 | 2/7/10 |
| 459 | Kirt Mayland | 6739 | 2/7/10 |
| 460 | Alistair Fraser | 5740 | 2/20/10 |
| 461 | Wendy Sanders | 4229 | 2/20/10 |
| 462 | Karl Sanfacon | 5140 | 2/27/10 |
| 463 | Andrea V. Wright | 4982 | 2/27/10 |
| 464 | Laura Gerson | 6437 | 3/6/10 |
| 465 | Reinhard L. Gsellmeier | 5847 | 3/6/10 |
| 466 | Terri Maxymillian | 5924 | 3/6/10 |
| 467 | Armand Turcotte | 5935 | 3/6/10 |
| 468 | George C. Baranauskas | 4419 | 3/10/10 |
| 469 | Leonard Coolbeth | 6464 | 3/13/10 |
| 470 | Keith Horne | 4541 | 3/15/10 |
| 471 | Brian Hoody | 4410 | 3/20/10 |
| 472 | Bob Marcellus | 6169 | 3/20/10 |
| 473 | Serge Massad | 5741 | 3/20/10 |
| 474 | Felix Modugno | 6755 | 3/20/10 |
| 475 | Michael W. Siudy | 6673 | 3/20/10 |
